Type: All Grain | Date: 4/23/2005 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.55 gal | Brewer: Tim Gorman | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.35 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.0 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.042 SG | Measured Original Gravity: 1.042 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.007 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.1 % | Actual Alcohol by Vol: 4.6 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 34.7 IBU | Calories: 182 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 3.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: Double Infusion, Medium Body | Total Grain Weight: 8.27 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.83 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Mash Notes: Double step infusion – for medium body beers requiring a protein rest. Used primarily in beers high in unmodified grains or adjuncts. | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.2 oz | Carbonation Used: – | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.1 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
Missed my water make, so the OG is lower than anticipated. This fermented in my shed, moved to my fridge around May 11, 2005. Racked to secondary May 21, 2005 SG 1.007 |
