Helles Belles
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
5 gal | 60 min | 20.5 IBU | 3.2 SRM | 1.050 | 1.012 | 4.9 % |
Actuals | 1.051 | 1.007 | 5.7 % |
Fermentables
Name | Amount | % |
---|---|---|
Pilsner (Weyermann) | 8.818 lbs | 100 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Hallertauer | 0.88 oz | 60 min | Boil | Leaf | 3.8 |
Hallertauer Hersbrucker | 0.42 oz | 60 min | First Wort | Plug | 3.5 |
Hallertauer Hersbrucker | 0.42 oz | 30 min | Boil | Pellet | 3.5 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Irish Moss | 0.25 tsp | 10 min | Boil | Fining |
Epsom Salt (MgSO4) | 6.00 gm | 60 min | Mash | Water Agent |
Gypsum (Calcium Sulfate) | 14.00 gm | 60 min | Mash | Water Agent |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Pilsner Urqell (2001) | Wyeast Labs | 74% | 45°F - 54°F |
Mash
Step | Temperature | Time |
---|---|---|
Protein Rest | 129.4°F | 20 min |
saccrification | 147.2°F | 20 min |
Saccrification | 154°F | 30 min |
Notes
pitched yeast with the temp of 15C |